Eden Prairie 2009-2010 Summer Class Schedule
Summer Session: June 7th – August 13th (9 weeks)
Fall Session: August 30th – October 23rd (8 weeks) FALL SCHEDULE AT BOTTOM
|
Gymkids Program – Boys and Girls Ages 2, 3, 4
|
||||||
| Toddlers Ages 2 & 3 (with parent) 45 min. |
Tots Age 3 (without parent) 45 min. |
Minis Age 4 (without parent) 50 min. |
||||
| Monday | 10:15 am
6:00 pm |
Monday | 9:15 am 10:15 am 11:15 am 5:00 pm 6:00 pm 7:00 pm |
Monday | 9:15 am 10:15 am 11:15 am 5:00 pm 6:00 pm 7:00 pm |
|
| Tuesday | 11:15 am
6:00 pm |
Tuesday | 9:15 am 10:15 am 11:15 am 5:00 pm 6:00 pm 7:00 pm |
Tuesday | 9:15 am 10:15 am 11:15 am 5:00 pm 6:00 pm 7:00 pm |
|
| Wednesday | 9:15 am 11:15 am |
Wednesday | 9:15 am 10:15 am 11:15 am |
Wednesday | 9:15 am 10:15 am 11:15 am |
|
| Thursday | 10:15 am 5:00 pm 6:00 pm |
Thursday | 9:15 am 10:15 am 11:15 am 5:00 pm 6:00 pm |
Thursday | 9:15 am 10:15 am 11:15 am 5:00 pm 6:00 pm |
|
| Friday | 9:15 am 10:15am |
Friday | 9:15 am 10:15 am 11:15 am |
Friday | 9:15 am 10:15 am 11:15 am |
|
Eden Prairie 2010 Fall I Schedule
Fall I Session: August 30th – October 23rd (8 weeks)
|
Gymkids Program – Boys and Girls Ages 2, 3, 4
|
||||||
| Toddlers Ages 2 & 3 (with parent) 45 min. |
Tots Age 3 (without parent) 45 min. |
Minis Age 4 (without parent) 45 min. |
||||
| Monday | 10:15 am 6:00 pm 7:00 pm |
Monday | 10:15 am 11:15 am 1:15 pm 2:15 pm 5:00 pm 6:00 pm 7:00 pm |
Monday | 10:15 am 11:15 am 1:15 pm 2:15 pm 5:00 pm 6:00 pm 7:00 pm |
|
| Tuesday | 9:15 am 11:15 am 5:00 pm 7:00 pm |
Tuesday | 9:15 am 10:15 am 11:15 am 1:15 pm 2:15 pm 3:30 pm 5:00 pm 6:00 pm 7:00 pm |
Tuesday | 9:15 am 10:15 am 11:15 am 1:15 pm 2:15 pm 3:30 pm 5:00 pm 6:00 pm 7:00 pm |
|
| Wednesday | 9:15 am 10:15 am 6:00 pm 7:00 pm |
Wednesday | 9:15 am 10:15 am 11:15 am 1:15 pm 2:15 pm 3:30 pm 5:00 pm 6:00 pm 7:00 pm |
Wednesday | 9:15 am 10:15 am 11:15 am 1:15 pm 2:15 pm 3:30 pm 5:00 pm 6:00 pm 7:00 pm |
|
| Thursday | 9:15 am 11:15 am 6:00 pm |
Thursday | 9:15 am 10:15 am 11:15 am 3:30 pm 5:00 pm 6:00 pm 7:00 pm |
Thursday | 9:15 am 10:15 am 11:15 am 3:30 pm 5:00 pm 6:00 pm 7:00 pm |
|
| Friday | 9:15 am 11:15 am |
Friday | 9:15 am 10:15 am 11:15 am 3:30 pm 5:00 pm 6:00 pm |
Friday | 9:15 am 10:15 am 11:15 am 3:30 pm 5:00 pm 6:00 pm |
|
| Saturday | 9:30 am 11:30 am |
Saturday | 9:30 am 10:30 am 11:30 am |
Saturday | 9:30 am 10:30 am 11:30 am |
|
|
Progressive Program – Ages 5 & over
|
|||||||||||
| Girls Beginner 60 min. |
Girls Adv. Beg. 60 min. |
Girls Intermediate 60 min. |
Girls Advanced 75 min. |
Girls Ultra Advanced 75 min. |
Boys Schedule Below | ||||||
| Mon | 10:30 am 1:00 pm 2:15 pm 4:45 pm 6:00 pm 7:15 pm |
Mon | 10:30 am 1:00 pm 2:15 pm 4:45 pm 6:00 pm 7:15 pm |
Mon | 10:30 am 1:00 pm 2:15 pm 4:45 pm 6:00 pm 7:15 pm |
Mon | 4:45 pm 6:00 pm 7:00 pm |
Mon | 4:45 pm 6:00 pm 7:00 pm |
||
| Tue | 9:15 am 10:30 am 1:00 pm 2:15 pm 3:30 pm 4:45 pm 6:00 pm 7:15 pm |
Tue | 9:15 am 10:30 am 1:00 pm 2:15 pm 3:30 pm 4:45 pm 6:00 pm 7:15 pm |
Tue | 9:15 am 10:30 am 1:00 pm 2:15 pm 3:30 pm 4:45 pm 6:00 pm 7:15 pm |
Tue | 3:30 pm 4:45 pm 6:00 pm 7:00 pm |
Tue | 3:30 pm 4:45 pm 6:00 pm 7:00 pm |
||
| Wed | 9:15 am 10:30 am 1:00 pm 2:15 pm 3:30 pm 4:45 pm 6:00 pm 7:15 pm |
Wed | 9:15 am 10:30 am 1:00 pm 2:15 pm 3:30 pm 4:45 pm 6:00 pm 7:15 pm |
Wed | 9:15 am 10:30 am 1:00 pm 2:15 pm 3:30 pm 4:45 pm 6:00 pm 7:15 pm |
Wed | 3:30 pm 4:45 pm 6:00 pm 7:00 pm |
Wed | 3:30 pm 4:45 pm 6:00 pm 7:00 pm |
||
| Thur | 9:15 am 10:30 am 3:30 pm 4:45 pm 6:00 pm 7:15 pm |
Thur | 9:15 am 10:30 am 3:30 pm 4:45 pm 6:00 pm 7:15 pm |
Thur | 9:15 am 10:30 am 3:30 pm 4:45 pm 6:00 pm 7:15 pm |
Thur | 3:30 pm 4:45 pm 6:00 pm 7:00 pm |
Thur | 3:30 pm 4:45 pm 6:00 pm 7:00 pm |
||
| Fri | 10:30 am 3:30 pm 4:45 pm 6:00 pm |
Fri | 9:15 am 10:30 am 3:30 pm 4:45 pm 6:00 pm |
Fri | 9:15 am 10:30 am 3:30 pm 4:45 pm 6:00 pm |
Fri | 3:30 pm 4:45 pm 5:45 pm |
Fri | 3:30 pm 4:45 pm 5:45 pm |
||
| Sat | 9:15 am 10:30 am 11:45 am |
Sat | 9:15 am 10:30 am 11:45 am |
Sat | 9:15 am 10:30 am 11:45 am |
Sat | 9:15 am 10:30 am 11:45 am |
Sat | 9:15 am 10:30 am 11:45 am |
||
|
Trampoline & Tumbling
- Boys & Girls Ages 5 & over |
Boys Beginner 60 min. |
Boys Adv. Beg/Int. 60 min. |
Boys Advanced/Ultra Advanced 75 min. |
||||||||
| Level 1 & 2 (Adv. Beg. & Inter.) 60 min. |
Level 3 & 4 (Adv, Ultra Adv) 60 min. |
Mon | 1:00 pm 4:45 pm 6:00 pm |
Mon | 4:45 pm 6:00 pm 7:15 pm |
Mon | 7:00 pm | ||||
| Mon | 6:00pm 7:15pm |
Mon | 7:15pm | Tue | 9:15am 1:00pm 3:30pm 4:45pm 7:15pm |
Tue | 9:15am 3:30pm 6:00pm 7:15pm |
Tue | 4:45 pm | ||
| Tue | 3:30pm 4:45pm |
Tue | 4:45pm 7:15pm |
Wed | 10:30am 3:30pm 4:45pm 6:00pm |
Wed | 9:15am 3:30pm 4:45pm 6:00pm 7:15pm |
Wed | 7:00 pm | ||
| Wed | 4:45pm 6:00pm 7:15pm |
Wed | 6:00pm 7:15pm |
Thur | 9:15am 4:45pm 6:00pm 7:15pm |
Thur | 4:45pm 6:00pm 7:15pm |
Thur | |||
| Thur | 3:30pm 4:45pm 7:15pm |
Thur | 4:45pm 7:15pm |
Fri | 9:15 am 3:30 pm 6:00 pm |
Fri | 3:30 pm 6:00 pm |
Fri | |||
| Fri | 4:45pm 6:00pm |
Fri | 6:00pm | Sat | 9:15am 10:30am 11:45am |
Sat | 10:30am 11:45am |
Sat | 9:15am | ||
| Sat | 9:15am 11:45am |
Sat | 9:15am 11:45am |
||||||||

